MCP server starters
Templates for Model Context Protocol servers and tools. Ranked by grade, then maintenance and dependency freshness. Method. Evidence checked .
| # | Kit | Grade | Verdict | Commits (90d) | Last activity | Model |
|---|---|---|---|---|---|---|
| 1 | comfyui-mcp | A | ActiveCurrent deps | 2550 | Oct 14, 2026 | Free |
| 2 | Unreal_mcp | A | ActiveCurrent deps | 1645 | Oct 19, 2026 | Free |
| 3 | nextcloud-mcp-server | A | ActiveCurrent deps | 1283 | Oct 15, 2026 | Free |
| 4 | unifi-mcp | A | ActiveCurrent deps | 382 | Oct 18, 2026 | Free |
| 5 | mcp-searxng | A | ActiveCurrent deps | 243 | Oct 13, 2026 | Free |
| 6 | mcp | A | ActiveCurrent deps | 227 | Oct 16, 2026 | Free |
| 7 | korean-law-mcp | A | ActiveCurrent deps | 195 | Oct 14, 2026 | Free |
| 8 | maverick-mcp | A | ActiveCurrent deps | 101 | Oct 17, 2026 | Free |
| 9 | line-bot-mcp-server | A | ActiveCurrent deps | 99 | Oct 18, 2026 | Free |
| 10 | mcp-server-odoo | A | ActiveCurrent deps | 93 | Oct 10, 2026 | Free |
| 11 | paper-search-mcp | A | ActiveCurrent deps | 87 | Oct 2, 2026 | Free |
| 12 | Wazuh-MCP-Server | A | ActiveCurrent deps | 87 | Sep 30, 2026 | Free |
| 13 | Adobe_Premiere_Pro_MCP | A | ActiveCurrent deps | 77 | Oct 13, 2026 | Free |
| 14 | ProxmoxMCP-Plus | A | ActiveCurrent deps | 60 | Oct 19, 2026 | Free |
| 15 | pg-aiguide | A | ActiveCurrent deps | 25 | Oct 7, 2026 | Free |
| 16 | airtable-mcp-server | A | ActiveCurrent deps | 21 | Oct 15, 2026 | Free |
| 17 | deepseek-mcp-server | A | ActiveCurrent deps | 13 | Oct 14, 2026 | Free |
| 18 | google-surf-mcp | A | SteadyCurrent deps | 29 | Sep 10, 2026 | Free |
| 19 | js-reverse-mcp | A | SteadyCurrent deps | 11 | Sep 3, 2026 | Free |
| 20 | mcp-brasil | A | SteadyCurrent deps | 8 | Aug 19, 2026 | Free |
| 21 | northcinder | A | SteadyCurrent deps | 6 | Aug 22, 2026 | Free |
| 22 | MiniMax-MCP | A | SteadyCurrent deps | 5 | Aug 20, 2026 | Free |
| 23 | CAD-MCP | A | SteadyCurrent deps | 4 | Sep 15, 2026 | Free |
| 24 | mcp-server-chart | A | SteadyCurrent deps | 1 | Aug 27, 2026 | Free |
| 25 | mcp-server-qdrant | A | SteadyCurrent deps | 1 | Aug 11, 2026 | Free |
| 26 | sentry-mcp | B | Active1 major behind | 938 | Oct 17, 2026 | Free |
| 27 | mcp-memory-service | B | Active1 major behind | 640 | Oct 18, 2026 | Free |
| 28 | anythingmcp | B | Active1 major behind | 585 | Oct 18, 2026 | Free |
| 29 | affine-mcp-server | B | Active1 major behind | 355 | Oct 19, 2026 | Free |
| 30 | bagel | B | Active1 major behind | 294 | Oct 13, 2026 | Free |
| 31 | n8n-mcp | B | Active1 major behind | 137 | Oct 19, 2026 | Free |
| 32 | dbhub | B | Active1 major behind | 96 | Oct 13, 2026 | Free |
| 33 | tradememory-protocol | B | Active1 major behind | 68 | Oct 9, 2026 | Free |
| 34 | FinanceMCP | B | Active1 major behind | 49 | Oct 12, 2026 | Free |
| 35 | tradingview-mcp | B | Active1 major behind | 46 | Oct 16, 2026 | Free |
| 36 | MeiGen-AI-Design-MCP | B | Active1 major behind | 44 | Oct 19, 2026 | Free |
| 37 | mcp-google-map | B | Active1 major behind | 44 | Sep 26, 2026 | Free |
| 38 | mcp-for-argocd | B | Active1 major behind | 2 | Oct 16, 2026 | Free |
| 39 | CloudBase-AI-Toolkit | B | ActiveDeps unknown | 966 | Oct 19, 2026 | Free |
| 40 | marm-memory | B | ActiveDeps unknown | 755 | Oct 16, 2026 | Free |
| 41 | google_workspace_mcp | B | ActiveDeps unknown | 743 | Oct 19, 2026 | Free |
| 42 | linkedin-mcp-server | B | ActiveDeps unknown | 452 | Oct 16, 2026 | Free |
| 43 | mcp-local-rag | B | ActiveDeps unknown | 211 | Oct 15, 2026 | Free |
| 44 | coding-tools-mcp | B | ActiveDeps unknown | 130 | Oct 17, 2026 | Free |
| 45 | mcp-omnisearch | B | ActiveDeps unknown | 124 | Oct 16, 2026 | Free |
| 46 | unity-mcp-server | B | ActiveDeps unknown | 111 | Oct 6, 2026 | Free |
| 47 | apple-health-mcp | B | ActiveDeps unknown | 83 | Oct 2, 2026 | Free |
| 48 | mcp-security | B | ActiveDeps unknown | 81 | Oct 16, 2026 | Free |
| 49 | ida-pro-mcp | B | ActiveDeps unknown | 48 | Sep 26, 2026 | Free |
| 50 | tw-legal-rag | B | ActiveDeps unknown | 47 | Oct 14, 2026 | Free |
| 51 | jadx-mcp-server | B | ActiveDeps unknown | 24 | Oct 19, 2026 | Free |
| 52 | sec-edgar-mcp | B | ActiveDeps unknown | 23 | Oct 3, 2026 | Free |
| 53 | alpaca-mcp-server | B | ActiveDeps unknown | 13 | Oct 12, 2026 | Free |
| 54 | agent-trade-kit | B | ActiveDeps unknown | 10 | Oct 19, 2026 | Free |
| 55 | docsagent | B | ActiveDeps unknown | 7 | Sep 28, 2026 | Free |
| 56 | Android-MCP | B | ActiveDeps unknown | 6 | Oct 16, 2026 | Free |
| 57 | ref-tools-mcp | B | ActiveDeps unknown | 4 | Sep 28, 2026 | Free |
| 58 | godot-mcp | B | ActiveDeps unknown | 4 | Oct 9, 2026 | Free |
| 59 | ros-mcp-server | B | ActiveDeps unknown | 2 | Sep 23, 2026 | Free |
| 60 | h1-brain | B | ActiveDeps unknown | 2 | Oct 13, 2026 | Free |
| 61 | mcp-server | B | Steady1 major behind | 41 | Aug 10, 2026 | Free |
| 62 | 12306-mcp | B | Steady1 major behind | 5 | Jul 31, 2026 | Free |
| 63 | idea-reality-mcp | B | Steady1 major behind | 5 | Sep 18, 2026 | Free |
| 64 | hexstrike-ai | B | Steady1 major behind | 1 | Aug 3, 2026 | Free |
| 65 | cursor-talk-to-figma-mcp | B | Steady1 major behind | 1 | Jul 26, 2026 | Free |
| 66 | mcp-mongo-server | B | SteadyDeps unknown | 23 | Jul 29, 2026 | Free |
| 67 | halofy | B | SteadyDeps unknown | 12 | Aug 24, 2026 | Free |
| 68 | gemini-skill | B | SteadyDeps unknown | 3 | Sep 18, 2026 | Free |
| 69 | mcp-neo4j | B | SteadyDeps unknown | 2 | Sep 9, 2026 | Free |
| 70 | markdownify-mcp | B | SlowingCurrent deps | 0 | May 1, 2026 | Free |
| 71 | cve-mcp-server | B | SlowingCurrent deps | 0 | Jun 22, 2026 | Free |
| 72 | memora | C | Active2+ majors behind | 200 | Sep 23, 2026 | Free |
| 73 | metamcp | C | Slowing1 major behind | 0 | Jun 22, 2026 | Free |
| 74 | mcp-notion-server | C | Slowing1 major behind | 0 | Jul 12, 2026 | Free |
| 75 | mcp-google-sheets | C | SlowingDeps unknown | 0 | May 14, 2026 | Free |
| 76 | arkon | D | Slowing2+ majors behind | 0 | Jun 2, 2026 | Free |
| 77 | apple-docs-mcp | D | DormantCurrent deps | 0 | Mar 17, 2026 | Free |
| 78 | kubectl-mcp-server | D | DormantCurrent deps | 0 | Apr 8, 2026 | Free |
| 79 | MCP-Bridge | D | DormantCurrent deps | 0 | Oct 6, 2025 | Free |
| 80 | browser-use-mcp-server | D | DormantCurrent deps | 0 | Jul 10, 2025 | Free |
| 81 | MCP-Kali-Server | D | DormantCurrent deps | 0 | Mar 17, 2026 | Free |
| 82 | mcp-server-code-execution-mode | D | DormantCurrent deps | 0 | Dec 5, 2025 | Free |
| 83 | mcp-shrimp-task-manager | D | Dormant1 major behind | 0 | Aug 21, 2025 | Free |
| 84 | RedNote-MCP | D | Dormant1 major behind | 0 | May 11, 2025 | Free |
| 85 | minecraft-mcp-server | D | Dormant1 major behind | 0 | Apr 4, 2026 | Free |
| 86 | mcp-google-ads | D | Dormant1 major behind | 0 | Oct 16, 2025 | Free |
| 87 | after-effects-mcp | D | Dormant1 major behind | 0 | Apr 1, 2026 | Free |
| 88 | n8n-workflow-builder | D | Dormant1 major behind | 0 | Mar 19, 2026 | Free |
| 89 | atlas-mcp-server | D | Dormant1 major behind | 0 | Jun 5, 2025 | Free |
| 90 | vibetest-use | D | DormantDeps unknown | 0 | Sep 2, 2025 | Free |
| 91 | supabase-mcp-server | D | DormantDeps unknown | 0 | Aug 5, 2025 | Free |
| 92 | mcp-security-hub | D | DormantDeps unknown | 0 | Apr 8, 2026 | Free |
| 93 | agent-kit | D | DormantDeps unknown | 0 | Mar 13, 2026 | Free |
| 94 | outlook-mcp | D | DormantDeps unknown | 0 | Mar 30, 2026 | Free |
| 95 | mcp-reddit | D | DormantDeps unknown | 0 | May 11, 2025 | Free |
| 96 | graphlit-mcp-server | D | DormantDeps unknown | 0 | Jan 12, 2026 | Free |
| 97 | paws-on-mcp | D | DormantDeps unknown | 0 | Jun 10, 2025 | Free |
| 98 | mcp-git-ingest | D | DormantDeps unknown | 0 | Jan 26, 2025 | Free |
| 99 | osint-tools-mcp-server | D | DormantDeps unknown | 0 | Aug 7, 2025 | Free |
Paid kits with no public repository show "Not verifiable" until the vendor shares evidence. That is a gap in what we can see, not a judgment of quality.