LangGraph starter kits
55 kits in our catalog use LangGraph for ai. 27 of them had commits in the last 90 days. Ranked by grade, then maintenance and dependency freshness. Method. Evidence checked .
| Kit | Grade | Verdict | Category | Last activity | Model |
|---|---|---|---|---|---|
| retrieval-agent-template | A | ActiveCurrent deps | RAG starters | Oct 15, 2026 | Free |
| react-agent | A | ActiveCurrent deps | AI agent starters | Oct 15, 2026 | Free |
| agent-service-toolkit | A | ActiveCurrent deps | AI agent starters | Oct 18, 2026 | Free |
| mobile-use | A | ActiveCurrent deps | AI agent starters | Oct 18, 2026 | Free |
| fastapi-langgraph-agent-production-ready-template | A | ActiveCurrent deps | AI agent starters | Oct 17, 2026 | Free |
| MaxKB | B | Active1 major behind | AI agent starters | Oct 19, 2026 | Free |
| TradingAgents-astock | B | Active1 major behind | AI agent starters | Oct 11, 2026 | Free |
| DATAGEN | B | Active1 major behind | AI agent starters | Oct 1, 2026 | Free |
| agentic-rag-financial-parser | B | Active1 major behind | RAG starters | Sep 30, 2026 | Free |
| openchatbi | B | Active1 major behind | AI app starters | Oct 17, 2026 | Free |
| AlpacaTradingAgent | B | Active1 major behind | AI agent starters | Oct 8, 2026 | Free |
| shopkeeper-agent | B | Active1 major behind | AI agent starters | Oct 14, 2026 | Free |
| Perspective | B | Active1 major behind | AI app starters | Oct 13, 2026 | Free |
| watchtower | B | Active1 major behind | Cybersecurity toolkits | Oct 14, 2026 | Free |
| deepdoc | B | Active1 major behind | RAG starters | Sep 26, 2026 | Free |
| new-langgraph-project | B | ActiveDeps unknown | AI agent starters | Oct 1, 2026 | Free |
| goal-flow | B | Steady1 major behind | AI agent starters | Aug 13, 2026 | Free |
| gpt-home | B | Steady1 major behind | AI app starters | Sep 13, 2026 | Free |
| agentic-stock-research-system | B | Steady1 major behind | AI agent starters | Sep 15, 2026 | Free |
| openOii | B | Steady1 major behind | AI agent starters | Sep 10, 2026 | Free |
| cymbal-air-toolbox-demo | B | Steady1 major behind | AI agent starters | Aug 14, 2026 | Free |
| Yuxi | C | Active2+ majors behind | RAG starters | Oct 17, 2026 | Free |
| gpt-researcher | C | Active2+ majors behind | AI agent starters | Oct 10, 2026 | Free |
| Forge | C | Active2+ majors behind | AI agent starters | Oct 6, 2026 | Free |
| deepsearch-agents | C | Active2+ majors behind | AI agent starters | Oct 14, 2026 | Free |
| CyberClaw | C | Steady2+ majors behind | AI agent starters | Sep 10, 2026 | Free |
| deepsearch-academic | C | Steady2+ majors behind | RAG starters | Aug 14, 2026 | Free |
| openagent | C | Slowing1 major behind | AI agent starters | Jul 17, 2026 | Free |
| SecurityClaw | C | Slowing1 major behind | AI agent starters | Jul 20, 2026 | Free |
| open-extract | C | SlowingDeps unknown | AI agent starters | Jul 14, 2026 | Free |
| embedchain-fastdash | C | SlowingDeps unknown | RAG starters | Jul 5, 2026 | Free |
| production-grade-agentic-system | D | DormantCurrent deps | AI agent starters | Dec 18, 2025 | Free |
| Whatsapp-Langgraph-Agent-Integration | D | DormantCurrent deps | AI agent starters | Feb 23, 2025 | Free |
| tribe | D | Dormant1 major behind | AI agent starters | Jan 19, 2025 | Free |
| evo-ai | D | Dormant1 major behind | AI agent starters | May 24, 2025 | Free |
| lc-studylab | D | Dormant1 major behind | AI agent starters | Nov 19, 2025 | Free |
| event-deep-research | D | Dormant1 major behind | AI agent starters | Oct 19, 2025 | Free |
| financial-chat | D | Dormant1 major behind | AI agent starters | Aug 10, 2025 | Free |
| langchain_data_agent | D | Dormant1 major behind | AI agent starters | Dec 30, 2025 | Free |
| deep-research-agent | D | Dormant1 major behind | AI agent starters | Apr 4, 2026 | Free |
| scrapecraft | D | Dormant1 major behind | AI app starters | Dec 26, 2025 | Free |
| snowChat | D | Dormant1 major behind | AI app starters | Feb 16, 2025 | Free |
| sales-outreach-automation-langgraph | D | DormantDeps unknown | AI agent starters | Jan 15, 2025 | Free |
| langgraph-email-automation | D | DormantDeps unknown | AI agent starters | Feb 13, 2025 | Free |
| personal-ai-assistant | D | DormantDeps unknown | AI agent starters | Jan 16, 2025 | Free |
| Upwork-AI-jobs-applier | D | DormantDeps unknown | AI agent starters | May 1, 2025 | Free |
| local-rag-researcher-deepseek | D | DormantDeps unknown | RAG starters | Feb 13, 2025 | Free |
| Multi-Agent-Medical-Assistant | F | Dormant2+ majors behind | AI agent starters | May 3, 2025 | Free |
| Options-Analytics-Agent | F | Dormant2+ majors behind | AI agent starters | Dec 15, 2025 | Free |
| gpt-all-star | F | Dormant2+ majors behind | AI agent starters | Mar 22, 2025 | Free |
| readwren | F | Dormant2+ majors behind | AI agent starters | Nov 9, 2025 | Free |
| Weaver | F | Dormant2+ majors behind | AI agent starters | Apr 9, 2026 | Free |
| xunlong | F | Dormant2+ majors behind | AI agent starters | Oct 10, 2025 | Free |
| ai-chatkit | F | Dormant2+ majors behind | AI agent starters | Aug 21, 2025 | Free |
| telegramGPT | F | Dormant2+ majors behind | AI app starters | Oct 28, 2024 | Free |
"Uses LangGraph" means the package is in the kit's declared dependencies, or the kit's stack was declared by hand where code can't show it.
Other stacks
- Tailwind CSS 297
- Next.js 204
- Vite 144
- Radix UI 113
- FastAPI 82
- node-postgres 63
- Stripe 62
- Express 62
- OpenAI SDK 59
- Drizzle 54
- LangChain 50
- MCP SDK 50
- PostgreSQL (psycopg) 49
- SQLAlchemy 48
- Prisma 44
- Nodemailer 42
- Vercel AI SDK 40
- Vue 40
- Better Auth 35
- Astro 35
- Auth.js 31
- Supabase 30
- Anthropic SDK 29
- Alembic 29