typescript-boilerplate vs typescript-express-mongoose-starter
typescript-express-mongoose-starter ranks higher on current evidence: 2 commits in the last 90 days, none in the last 30.
| typescript-express-mongoose-starter | typescript-boilerplate | |
|---|---|---|
| Grade | A | D |
| Verdict | SteadyCurrent deps | Dormant1 major behind |
| Category rank | #13 | #69 |
| Model | Free | Free |
| Commits, 90 days | 2 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Aug 30, 2026 | Apr 10, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | ISC | None detected |
| TypeScript | 5.9.3 (latest 7.0.2) | 6.0.2 (latest 7.0.2) |
| Express | 5.2.1 ✓ | 5.2.1 ✓ |
| TypeORM | — | 0.3.28 (latest 1.1.2) |
| Zod | — | 4.3.6 ✓ |
| Framework | Express | Express |
| Database / ORM | MongoDB (Mongoose) | MongoDB (Mongoose), TypeORM, node-postgres |
| Testing | Jest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.