sidebase (Nuxt) vs supaAuth
supaAuth ranks higher on current evidence: no commits in 90 days; last commit 405 days ago.
| supaAuth | sidebase (Nuxt) | |
|---|---|---|
| Grade | D | F |
| Verdict | DormantCurrent deps | Dormant2+ majors behind |
| Category rank | #86 | #114 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Sep 8, 2025 | Mar 27, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.0.4 | — |
| License | MIT | MIT |
| Nuxt | 4.1.1 ✓ | 3.0.0 (latest 4.6.2) |
| Prisma | — | 4.8.1 (latest 7.10.1) |
| TypeScript | — | 4.9.4 (latest 7.0.2) |
| Framework | Nuxt | Nuxt |
| Database / ORM | — | Prisma |
| Testing | — | Vitest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.