shadcn-crm-dashboard vs Warehouse-Stock-Inventory-Management-System--NextJS-FullStack
Warehouse-Stock-Inventory-Management-System--NextJS-FullStack ranks higher on current evidence: 67 commits in the last 90 days, none in the last 30.
| Warehouse-Stock-Inventory-Management-System--NextJS-FullStack | shadcn-crm-dashboard | |
|---|---|---|
| Grade | B | D |
| Verdict | Steady1 major behind | Dormant1 major behind |
| Category rank | #18 | #39 |
| Model | Free | Free |
| Commits, 90 days | 67 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Sep 9, 2026 | Apr 22, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | MIT |
| Stripe SDK | 20.4.1 (latest 23.0.0) | — |
| TypeScript | 5.0.0 (latest 7.0.2) | 5.0.0 (latest 7.0.2) |
| Prisma | 6.19.3 (latest 7.10.1) | — |
| Tailwind CSS | 3.4.19 (latest 4.3.3) | 4.0.0 ✓ |
| Zod | 3.25.76 (latest 4.6.7) | 3.24.2 (latest 4.6.7) |
| Auth.js | 5.0.0-beta.32 ✓ | — |
| Next.js | 16.3.4 ✓ | 15.2.2 (latest 16.4.2) |
| React | 19.2.8 ✓ | 19.0.0 ✓ |
| Framework | Next.js | Next.js |
| Auth | Auth.js | — |
| Payments | Stripe | — |
| Database / ORM | Prisma | Neon |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| API layer | TanStack Query | TanStack Query |
| Testing | Vitest | — |
| Monitoring | Sentry | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.