select vs Smart-Talim
Smart-Talim ranks higher on current evidence: no commits in 90 days; last commit 523 days ago.
| Smart-Talim | select | |
|---|---|---|
| Grade | D | D |
| Verdict | DormantCurrent deps | Dormant1 major behind |
| Category rank | #36 | #48 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | May 13, 2025 | Oct 20, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | 1.1.31 |
| License | None detected | None detected |
| Express | 5.1.0 ✓ | 4.16.4 (latest 5.3.0) |
| TypeORM | — | 0.2.12 (latest 1.1.2) |
| Framework | Express | Express |
| Database / ORM | MongoDB (Mongoose) | TypeORM, node-postgres |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.