SaaS Pegasus vs SaasRock
SaaS Pegasus ranks higher on current evidence: vendor changelog's newest entry is dated october 8, 2026 (11 days ago).
| SaaS Pegasus | SaasRock | |
|---|---|---|
| Grade | A | D |
| Verdict | Active · changelogCurrent deps · claimed | Dormant · changelog1 major behind · claimed |
| Category rank | #19 | #66 |
| Model | Paid | Paid |
| Commits, 90 days | — | — |
| Contributors, 90 days | — | — |
| Last activity | Oct 8, 2026 (changelog) | Jan 11, 2026 (changelog) |
| Listed price | $449 / $649 | $249 / $499 / $1,999 |
| Evidence source | Vendor's public pages | Vendor's public pages |
| Latest release | — | — |
| License | — | — |
| Tailwind CSS | 4 ✓ · claimed | 4 ✓ · claimed |
| React | — | 18 (latest 19) · claimed |
| UI | Tailwind CSS | Tailwind CSS |
| Framework | — | React Router |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.