RealEstateCRM vs Smart-Talim
Smart-Talim ranks higher on current evidence: no commits in 90 days; last commit 523 days ago.
| Smart-Talim | RealEstateCRM | |
|---|---|---|
| Grade | D | F |
| Verdict | DormantCurrent deps | Dormant2+ majors behind |
| Category rank | #36 | #52 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | May 13, 2025 | Jan 31, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | None detected |
| Express | 5.1.0 ✓ | 4.18.2 (latest 5.3.0) |
| Stripe SDK | — | 12.2.0 (latest 23.0.0) |
| React | — | 17.0.2 (latest 19.3.1) |
| Framework | Express | Express |
| Database / ORM | MongoDB (Mongoose) | MongoDB (Mongoose) |
| Payments | — | Stripe |
| UI | — | Chakra UI |
| — | Nodemailer |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.