react-native-redux-boilerplate vs React Native Starter (Flatlogic)
react-native-redux-boilerplate ranks higher on current evidence: 19 commits by 2 contributors in the last 90 days (4 in the last 30).
| react-native-redux-boilerplate | React Native Starter (Flatlogic) | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | Dormant1 major behind |
| Category rank | #3 | #25 |
| Model | Free | Free |
| Commits, 90 days | 19 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 15, 2026 | Jan 27, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v4.0.1 |
| License | MIT | MPL-2.0 |
| React Native | 0.87.0 (latest 0.88.0) | 0.73.1 (latest 0.88.0) |
| TypeScript | 6.0.3 (latest 7.0.2) | 5.0.4 (latest 7.0.2) |
| React | 19.2.3 ✓ | 18.3.1 (latest 19.3.1) |
| Framework | React Native | React Native |
| Testing | Jest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.