React Native Boilerplate (Wataru Maeda) vs React Native Starter (Flatlogic)
React Native Starter (Flatlogic) ranks higher on current evidence: no commits in 90 days; last commit 606 days ago.
| React Native Starter (Flatlogic) | React Native Boilerplate (Wataru Maeda) | |
|---|---|---|
| Verdict | Dormant1 major behind | Dormant2+ majors behind |
| Category rank | #6 | #8 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jan 27, 2025 | Feb 23, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v4.0.1 | v5.0.0 |
| License | MPL-2.0 | MIT |
| TypeScript | 5.0.4 (latest 7.0.2) | 5.9.2 (latest 7.0.2) |
| React | 18.3.1 (latest 19.3.0) | 19.1.0 ✓ |
| React Native | 0.73.1 (latest 0.87.1) | 0.81.5 (latest 0.87.1) |
| Expo | — | 54.0.33 (latest 57.0.25) |
| Framework | React Native | Expo, React Native |
| Testing | Jest | Jest |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.