React Native Boilerplate (Wataru Maeda) vs react-native-redux-boilerplate
react-native-redux-boilerplate ranks higher on current evidence: 19 commits by 2 contributors in the last 90 days (4 in the last 30).
| react-native-redux-boilerplate | React Native Boilerplate (Wataru Maeda) | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #3 | #4 |
| Model | Free | Free |
| Commits, 90 days | 19 | 3 |
| Contributors, 90 days | 2 | 1 |
| Last activity | Oct 15, 2026 | Oct 18, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v6.1.0 |
| License | MIT | MIT |
| React Native | 0.87.0 (latest 0.88.0) | 0.88.0 ✓ |
| TypeScript | 6.0.3 (latest 7.0.2) | 6.0.3 (latest 7.0.2) |
| React | 19.2.3 ✓ | 19.3.0 ✓ |
| Expo | — | 58.0.14 ✓ |
| Framework | React Native | Expo, React Native |
| Testing | Jest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.