react-native-boilerplate vs VibeFast
react-native-boilerplate ranks higher on current evidence: no commits in 90 days; last commit 165 days ago.
| react-native-boilerplate | VibeFast | |
|---|---|---|
| Verdict | SlowingCurrent deps | Not verifiableDeps unknown |
| Category rank | #2 | #5 |
| Model | Free | Paid |
| Commits, 90 days | 0 | — |
| Contributors, 90 days | 0 | — |
| Last activity | Apr 13, 2026 | — |
| Listed price | Free | $99 |
| Evidence source | Code | Vendor's public pages |
| Latest release | 4.11.1 | — |
| License | MIT | — |
| TypeScript | 5.8.3 (latest 7.0.2) | — |
| React Native | 0.84.0 (latest 0.87.1) | — |
| React | 19.2.3 ✓ | — |
| Zod | 4.0.14 ✓ | — |
| Framework | React Native | — |
| API layer | TanStack Query | — |
| Testing | Jest | — |
| i18n | i18next | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.