react-native-boilerplate vs React Native Starter (Flatlogic)
react-native-boilerplate ranks higher on current evidence: no commits in 90 days; last commit 165 days ago.
| react-native-boilerplate | React Native Starter (Flatlogic) | |
|---|---|---|
| Verdict | SlowingCurrent deps | Dormant1 major behind |
| Category rank | #2 | #6 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Apr 13, 2026 | Jan 27, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | 4.11.1 | v4.0.1 |
| License | MIT | MPL-2.0 |
| TypeScript | 5.8.3 (latest 7.0.2) | 5.0.4 (latest 7.0.2) |
| React Native | 0.84.0 (latest 0.87.1) | 0.73.1 (latest 0.87.1) |
| React | 19.2.3 ✓ | 18.3.1 (latest 19.3.0) |
| Zod | 4.0.14 ✓ | — |
| Framework | React Native | React Native |
| API layer | TanStack Query | — |
| Testing | Jest | Jest |
| i18n | i18next | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.