Perspective vs scrapecraft
Perspective ranks higher on current evidence: 6 commits by 2 contributors in the last 90 days (6 in the last 30).
| Perspective | scrapecraft | |
|---|---|---|
| Grade | B | D |
| Verdict | Active1 major behind | Dormant1 major behind |
| Category rank | #9 | #30 |
| Model | Free | Free |
| Commits, 90 days | 6 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 13, 2026 | Dec 26, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.0.0 (latest 7.0.2) | 4.9.5 (latest 7.0.2) |
| FastAPI | 0.115.12 (latest 0.146.0) | 0.111.0 (latest 0.146.0) |
| LangChain | 0.3.25 (latest 1.4.6) | 0.2.16 (latest 1.4.6) |
| LangGraph | 0.4.8 (latest 1.2.16) | 0.2.35 (latest 1.2.16) |
| Next.js | 15.2.4 (latest 16.4.2) | — |
| Tailwind CSS | 3.4.17 (latest 4.3.3) | 3.4.0 (latest 4.3.3) |
| Zod | 3.24.1 (latest 4.6.7) | — |
| React | 19.0.0 ✓ | 18.2.0 (latest 19.3.1) |
| Pydantic | — | 2.10.2 ✓ |
| SQLAlchemy | — | 2.0.31 ✓ |
| Framework | Next.js, FastAPI | FastAPI |
| UI | Tailwind CSS, Radix UI | Tailwind CSS |
| AI | LangChain, LangGraph | LangChain, LangGraph |
| API layer | Uvicorn | Pydantic, Uvicorn |
| i18n | next-intl | — |
| Database / ORM | — | SQLAlchemy, PostgreSQL (psycopg), Alembic |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.