Nuxt PrimeVue Starter vs supaAuth
Nuxt PrimeVue Starter ranks higher on current evidence: 1 commit by 1 contributor in the last 90 days (1 in the last 30).
| Nuxt PrimeVue Starter | supaAuth | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | DormantCurrent deps |
| Category rank | #31 | #86 |
| Model | Free | Free |
| Commits, 90 days | 1 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 5, 2026 | Sep 8, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.3.5 | v2.0.4 |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | — |
| Nuxt | 4.5.2 ✓ | 4.1.1 ✓ |
| Framework | Nuxt | Nuxt |
| Testing | Vitest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.