Nuxt PrimeVue Starter vs sidebase (Nuxt)
Nuxt PrimeVue Starter ranks higher on current evidence: no commits in 90 days; last commit 181 days ago.
| Nuxt PrimeVue Starter | sidebase (Nuxt) | |
|---|---|---|
| Verdict | DormantCurrent deps | Dormant2+ majors behind |
| Category rank | #17 | #26 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Mar 29, 2026 | Mar 27, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.3.5 | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 4.9.4 (latest 7.0.2) |
| Nuxt | 4.4.2 ✓ | 3.0.0 (latest 4.5.2) |
| Prisma | — | 4.8.1 (latest 7.10.0) |
| Framework | Nuxt | Nuxt |
| Testing | Vitest | Vitest |
| Database / ORM | — | Prisma |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.