nodejs-boilerplate vs Ultimate Backend
nodejs-boilerplate ranks higher on current evidence: no commits in 90 days; last commit 1088 days ago.
| nodejs-boilerplate | Ultimate Backend | |
|---|---|---|
| Grade | D | F |
| Verdict | Dormant1 major behind | Dormant2+ majors behind |
| Category rank | #57 | #89 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Oct 27, 2023 | Sep 10, 2021 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.2.2 (latest 7.0.2) | 3.9.7 (latest 7.0.2) |
| Express | 4.18.1 (latest 5.3.0) | 4.17.1 (latest 5.3.0) |
| TypeORM | 0.3.10 (latest 1.1.2) | 0.2.25 (latest 1.1.2) |
| Stripe SDK | — | 7.14.0 (latest 23.0.0) |
| NestJS | — | 7.4.2 (latest 12.1.3) |
| Framework | Express | NestJS, Express |
| Database / ORM | TypeORM | TypeORM |
| Testing | Jest | Jest |
| Payments | — | Stripe |
| API layer | — | GraphQL |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.