Node Express Boilerplate vs Ultimate Backend
Node Express Boilerplate ranks higher on current evidence: no commits in 90 days; last commit 1140 days ago.
| Node Express Boilerplate | Ultimate Backend | |
|---|---|---|
| Verdict | Dormant1 major behind | Dormant2+ majors behind |
| Category rank | #7 | #8 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Aug 12, 2023 | Sep 10, 2021 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v1.7.0 | — |
| License | MIT | MIT |
| Express | 4.17.1 (latest 5.2.1) | 4.17.1 (latest 5.2.1) |
| Stripe SDK | — | 7.14.0 (latest 22.6.2) |
| NestJS | — | 7.4.2 (latest 12.1.0) |
| TypeScript | — | 3.9.7 (latest 7.0.2) |
| TypeORM | — | 0.2.25 (latest 1.1.1) |
| Framework | Express | NestJS, Express |
| Database / ORM | MongoDB (Mongoose) | TypeORM |
| Nodemailer | — | |
| Testing | Jest | Jest |
| Payments | — | Stripe |
| API layer | — | GraphQL |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.