Next.js Subscription Payments (Vercel) vs Paddle Next.js Starter Kit
Paddle Next.js Starter Kit ranks higher on current evidence: no commits in 90 days; last commit 137 days ago.
| Paddle Next.js Starter Kit | Next.js Subscription Payments (Vercel) | |
|---|---|---|
| Verdict | Slowing1 major behind | Archived2+ majors behind |
| Category rank | #25 | #45 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | May 12, 2026 | Jan 23, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | Apache-2.0 | MIT |
| TypeScript | 5.9.2 (latest 7.0.2) | 5.4.5 (latest 7.0.2) |
| Next.js | 15.5.18 (latest 16.3.6) | 14.2.3 (latest 16.3.6) |
| React | 19.1.5 ✓ | 18.3.1 (latest 19.3.0) |
| Supabase JS | 2.57.4 ✓ | 2.43.4 ✓ |
| Tailwind CSS | 4.1.13 ✓ | 3.4.4 (latest 4.3.3) |
| Stripe SDK | — | 14.25.0 (latest 22.6.2) |
| Framework | Next.js | Next.js |
| Auth | Supabase Auth | Supabase Auth |
| Payments | Paddle | Stripe |
| Database / ORM | Supabase | Supabase |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.