Next.js Session Auth Template vs rt-stack
rt-stack ranks higher on current evidence: 20 commits by 1 contributor in the last 90 days (3 in the last 30).
| rt-stack | Next.js Session Auth Template | |
|---|---|---|
| Grade | A | F |
| Verdict | ActiveCurrent deps | Dormant2+ majors behind |
| Category rank | #20 | #116 |
| Model | Free | Free |
| Commits, 90 days | 20 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 19, 2026 | Jan 20, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 6.0.3 (latest 7.0.2) | 5.5.4 (latest 7.0.2) |
| Better Auth | 1.7.10 ✓ | — |
| Drizzle | 0.45.2 ✓ | 0.32.1 (latest 0.45.4) |
| React | 19.3.1 ✓ | 18.2.0 (latest 19.3.1) |
| Tailwind CSS | 4.3.3 ✓ | 3.4.7 (latest 4.3.3) |
| Stripe SDK | — | 14.25.0 (latest 23.0.0) |
| Next.js | — | 14.2.5 (latest 16.4.2) |
| tRPC | — | 10.45.2 (latest 11.19.0) |
| Zod | — | 3.23.8 (latest 4.6.7) |
| Framework | Vite | Next.js |
| Auth | Better Auth | Lucia |
| Database / ORM | Drizzle, node-postgres | Drizzle, Postgres.js, node-postgres |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| API layer | TanStack Query, Hono | tRPC, TanStack Query |
| Payments | — | Stripe |
| — | Nodemailer, React Email | |
| Testing | — | Playwright |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.