nextcrm-app vs select
nextcrm-app ranks higher on current evidence: 424 commits by 7 contributors in the last 90 days (347 in the last 30).
| nextcrm-app | select | |
|---|---|---|
| Grade | B | D |
| Verdict | Active1 major behind | Dormant1 major behind |
| Category rank | #12 | #48 |
| Model | Free | Free |
| Commits, 90 days | 424 | 0 |
| Contributors, 90 days | 7 | 0 |
| Last activity | Oct 18, 2026 | Oct 20, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v0.35.0 | 1.1.31 |
| License | MIT | None detected |
| TypeScript | 5.9.3 (latest 7.0.2) | — |
| Vercel AI SDK | 6.0.99 (latest 7.0.143) | — |
| Better Auth | 1.6.22 ✓ | — |
| Next.js | 16.3.8 ✓ | — |
| Prisma | 7.6.0 ✓ | — |
| React | 19.2.4 ✓ | — |
| Tailwind CSS | 4.2.1 ✓ | — |
| Zod | 4.3.6 ✓ | — |
| Express | — | 4.16.4 (latest 5.3.0) |
| TypeORM | — | 0.2.12 (latest 1.1.2) |
| Framework | Next.js | Express |
| Auth | Better Auth | — |
| Database / ORM | Prisma, node-postgres | TypeORM, node-postgres |
| UI | Tailwind CSS, Radix UI | — |
| Resend, Nodemailer, React Email | — | |
| AI | Vercel AI SDK, OpenAI SDK | — |
| Testing | Jest, Playwright | — |
| i18n | next-intl | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.