nextcrm-app vs openclaw-crm
nextcrm-app ranks higher on current evidence: 424 commits by 7 contributors in the last 90 days (347 in the last 30).
| nextcrm-app | openclaw-crm | |
|---|---|---|
| Grade | B | D |
| Verdict | Active1 major behind | Dormant1 major behind |
| Category rank | #12 | #44 |
| Model | Free | Free |
| Commits, 90 days | 424 | 0 |
| Contributors, 90 days | 7 | 0 |
| Last activity | Oct 18, 2026 | Mar 7, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v0.35.0 | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.7.0 (latest 7.0.2) |
| Vercel AI SDK | 6.0.99 (latest 7.0.143) | — |
| Better Auth | 1.6.22 ✓ | 1.2.0 ✓ |
| Next.js | 16.3.8 ✓ | 15.1.0 (latest 16.4.2) |
| Prisma | 7.6.0 ✓ | — |
| React | 19.2.4 ✓ | 19.0.0 ✓ |
| Tailwind CSS | 4.2.1 ✓ | 4.0.0 ✓ |
| Zod | 4.3.6 ✓ | 3.24.0 (latest 4.6.7) |
| Drizzle | — | 0.41.0 (latest 0.45.4) |
| Framework | Next.js | Next.js |
| Auth | Better Auth | Better Auth |
| Database / ORM | Prisma, node-postgres | Drizzle, Neon, Postgres.js |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Resend, Nodemailer, React Email | — | |
| AI | Vercel AI SDK, OpenAI SDK | — |
| Testing | Jest, Playwright | Playwright |
| i18n | next-intl | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.