nextcrm-app vs open-mercato
open-mercato ranks higher on current evidence: 2103 commits by 56 contributors in the last 90 days (273 in the last 30).
| open-mercato | nextcrm-app | |
|---|---|---|
| Grade | A | B |
| Verdict | ActiveCurrent deps | Active1 major behind |
| Category rank | #1 | #12 |
| Model | Free | Free |
| Commits, 90 days | 2103 | 424 |
| Contributors, 90 days | 56 | 7 |
| Last activity | Oct 16, 2026 | Oct 18, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v0.9.0 | v0.35.0 |
| License | MIT | MIT |
| Next.js | 16.3.6 ✓ | 16.3.8 ✓ |
| React | 19.2.8 ✓ | 19.2.4 ✓ |
| Tailwind CSS | 4.3.2 ✓ | 4.2.1 ✓ |
| TypeScript | 7.0.2 ✓ | 5.9.3 (latest 7.0.2) |
| Vercel AI SDK | 7.0.83 ✓ | 6.0.99 (latest 7.0.143) |
| Zod | 4.4.3 ✓ | 4.3.6 ✓ |
| Better Auth | — | 1.6.22 ✓ |
| Prisma | — | 7.6.0 ✓ |
| Framework | Next.js, Vite | Next.js |
| Payments | Stripe | — |
| Database / ORM | node-postgres | Prisma, node-postgres |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Resend, React Email | Resend, Nodemailer, React Email | |
| AI | Vercel AI SDK | Vercel AI SDK, OpenAI SDK |
| API layer | TanStack Query | — |
| Testing | Jest, Playwright | Jest, Playwright |
| Auth | — | Better Auth |
| i18n | — | next-intl |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.