Nextbase Supabase Starter vs Paddle Next.js Starter Kit
Nextbase Supabase Starter ranks higher on current evidence: 77 commits by 4 contributors in the last 90 days (3 in the last 30).
| Nextbase Supabase Starter | Paddle Next.js Starter Kit | |
|---|---|---|
| Verdict | ActiveCurrent deps | Slowing1 major behind |
| Category rank | #3 | #25 |
| Model | Free | Free |
| Commits, 90 days | 77 | 0 |
| Contributors, 90 days | 4 | 0 |
| Last activity | Sep 8, 2026 | May 12, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.2.0 | — |
| License | MIT | Apache-2.0 |
| Next.js | 16.3.4 ✓ | 15.5.18 (latest 16.3.6) |
| React | 19.2.8 ✓ | 19.1.5 ✓ |
| Supabase JS | 2.115.0 ✓ | 2.57.4 ✓ |
| Tailwind CSS | 4.3.3 ✓ | 4.1.13 ✓ |
| TypeScript | 7.0.2 ✓ | 5.9.2 (latest 7.0.2) |
| Zod | 4.5.4 ✓ | — |
| Framework | Next.js | Next.js |
| Auth | Supabase Auth | Supabase Auth |
| Database / ORM | Supabase | Supabase |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| API layer | TanStack Query | — |
| Testing | Vitest, Playwright | — |
| Payments | — | Paddle |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.