next-platform-starter vs nocode-platform-boilerplate
next-platform-starter ranks higher on current evidence: 23 commits by 1 contributor in the last 90 days (6 in the last 30).
| next-platform-starter | nocode-platform-boilerplate | |
|---|---|---|
| Grade | A | C |
| Verdict | ActiveCurrent deps | Slowing1 major behind |
| Category rank | #19 | #70 |
| Model | Free | Free |
| Commits, 90 days | 23 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 19, 2026 | Jul 5, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | MIT |
| Next.js | 16.0.8 ✓ | 15.3.3 (latest 16.4.2) |
| React | 19.3.0 ✓ | 19.1.0 ✓ |
| Tailwind CSS | 4.1.15 ✓ | 3.4.15 (latest 4.3.3) |
| TypeScript | — | 5.4.5 (latest 7.0.2) |
| Framework | Next.js | Next.js |
| UI | Tailwind CSS | Tailwind CSS |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.