Next-Elite vs Nuxt PrimeVue Starter
Next-Elite ranks higher on current evidence: 280 commits by 2 contributors in the last 90 days (124 in the last 30).
| Next-Elite | Nuxt PrimeVue Starter | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #1 | #31 |
| Model | Free | Free |
| Commits, 90 days | 280 | 1 |
| Contributors, 90 days | 2 | 1 |
| Last activity | Oct 18, 2026 | Oct 5, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.1.0 | v2.3.5 |
| License | MIT | MIT |
| Better Auth | 1.7.6 ✓ | — |
| Next.js | 16.4.0 ✓ | — |
| React | 19.3.0 ✓ | — |
| Tailwind CSS | 4.3.3 ✓ | — |
| TypeScript | 7.0.2 ✓ | 5.9.3 (latest 7.0.2) |
| Zod | 4.6.5 ✓ | — |
| Nuxt | — | 4.5.2 ✓ |
| Framework | Next.js | Nuxt |
| Auth | Better Auth | — |
| UI | Tailwind CSS, Radix UI | — |
| API layer | TanStack Query | — |
| Testing | Vitest, Playwright | Vitest |
| i18n | next-intl | — |
| Monitoring | Sentry, Vercel Analytics | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.