HeroUI Next.js App Template vs next-platform-starter
next-platform-starter ranks higher on current evidence: 23 commits by 1 contributor in the last 90 days (6 in the last 30).
| next-platform-starter | HeroUI Next.js App Template | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #19 | #26 |
| Model | Free | Free |
| Commits, 90 days | 23 | 5 |
| Contributors, 90 days | 1 | 1 |
| Last activity | Oct 19, 2026 | Sep 26, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | MIT |
| Next.js | 16.0.8 ✓ | 16.3.6 ✓ |
| React | 19.3.0 ✓ | 19.3.0 ✓ |
| Tailwind CSS | 4.1.15 ✓ | 4.3.3 ✓ |
| TypeScript | — | 5.9.3 (latest 7.0.2) |
| Framework | Next.js | Next.js |
| UI | Tailwind CSS | Tailwind CSS |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.