next-app-starter vs Next-Elite
Next-Elite ranks higher on current evidence: 280 commits by 2 contributors in the last 90 days (124 in the last 30).
| Next-Elite | next-app-starter | |
|---|---|---|
| Grade | A | B |
| Verdict | ActiveCurrent deps | Active1 major behind |
| Category rank | #1 | #45 |
| Model | Free | Free |
| Commits, 90 days | 280 | 6 |
| Contributors, 90 days | 2 | 1 |
| Last activity | Oct 18, 2026 | Oct 17, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.1.0 | — |
| License | MIT | MIT |
| Better Auth | 1.7.6 ✓ | — |
| Next.js | 16.4.0 ✓ | 15.5.27 (latest 16.4.2) |
| React | 19.3.0 ✓ | 19.3.0 ✓ |
| Tailwind CSS | 4.3.3 ✓ | 4.3.3 ✓ |
| TypeScript | 7.0.2 ✓ | 5.9.3 (latest 7.0.2) |
| Zod | 4.6.5 ✓ | 3.25.76 (latest 4.6.7) |
| Prisma | — | 6.19.3 (latest 7.10.1) |
| Auth.js | — | 4.24.15 ✓ |
| Framework | Next.js | Next.js, Vite |
| Auth | Better Auth | Auth.js |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI, Headless UI |
| API layer | TanStack Query | TanStack Query |
| Testing | Vitest, Playwright | Vitest |
| i18n | next-intl | — |
| Monitoring | Sentry, Vercel Analytics | — |
| Database / ORM | — | Prisma |
| — | Nodemailer |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.