next-advanced-apollo-starter vs nextjs-boilerplate
nextjs-boilerplate ranks higher on current evidence: 2 commits by 1 contributor in the last 90 days (2 in the last 30).
| nextjs-boilerplate | next-advanced-apollo-starter | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | DormantCurrent deps |
| Category rank | #29 | #79 |
| Model | Free | Free |
| Commits, 90 days | 2 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 12, 2026 | Jan 21, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | None detected |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.9.3 (latest 7.0.2) |
| Next.js | 16.2.10 ✓ | 16.1.4 ✓ |
| React | 19.2.4 ✓ | 19.2.3 ✓ |
| Tailwind CSS | 4.3.3 ✓ | — |
| Zod | 4.4.3 ✓ | — |
| Framework | Next.js | Next.js |
| UI | Tailwind CSS | — |
| Testing | Vitest | Vitest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.