NestJS Microservice Boilerplate API vs uvicorn-poetry-fastapi-project-template
NestJS Microservice Boilerplate API ranks higher on current evidence: 111 commits by 3 contributors in the last 90 days (13 in the last 30).
| NestJS Microservice Boilerplate API | uvicorn-poetry-fastapi-project-template | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | DormantDeps unknown |
| Category rank | #2 | #85 |
| Model | Free | Free |
| Commits, 90 days | 111 | 0 |
| Contributors, 90 days | 3 | 0 |
| Last activity | Oct 7, 2026 | Aug 6, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v1.1.15 | 1.5.0 |
| License | None detected | MIT |
| TypeScript | 6.0.3 (latest 7.0.2) | — |
| NestJS | 12.0.1 ✓ | — |
| TypeORM | 1.1.1 ✓ | — |
| Zod | 4.6.2 ✓ | — |
| Framework | NestJS | — |
| Database / ORM | MongoDB (Mongoose), TypeORM, node-postgres | — |
| Nodemailer | — | |
| Testing | Jest | — |
| i18n | i18next | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.