NestJS Microservice Boilerplate API vs node-express-modular-architecture
NestJS Microservice Boilerplate API ranks higher on current evidence: 111 commits by 3 contributors in the last 90 days (13 in the last 30).
| NestJS Microservice Boilerplate API | node-express-modular-architecture | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | DormantCurrent deps |
| Category rank | #2 | #48 |
| Model | Free | Free |
| Commits, 90 days | 111 | 0 |
| Contributors, 90 days | 3 | 0 |
| Last activity | Oct 7, 2026 | Nov 12, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v1.1.15 | — |
| License | None detected | None detected |
| TypeScript | 6.0.3 (latest 7.0.2) | — |
| NestJS | 12.0.1 ✓ | — |
| TypeORM | 1.1.1 ✓ | — |
| Zod | 4.6.2 ✓ | — |
| Express | — | 5.0.1 ✓ |
| Framework | NestJS | Express |
| Database / ORM | MongoDB (Mongoose), TypeORM, node-postgres | node-postgres |
| Nodemailer | Nodemailer | |
| Testing | Jest | Jest |
| i18n | i18next | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.