NestJS-GraphQL-TypeORM-PostgresQL vs Ultimate Backend
NestJS-GraphQL-TypeORM-PostgresQL ranks higher on current evidence: 4 commits in the last 90 days, none in the last 30.
| NestJS-GraphQL-TypeORM-PostgresQL | Ultimate Backend | |
|---|---|---|
| Grade | B | F |
| Verdict | Steady1 major behind | Dormant2+ majors behind |
| Category rank | #22 | #89 |
| Model | Free | Free |
| Commits, 90 days | 4 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Aug 19, 2026 | Sep 10, 2021 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 3.9.7 (latest 7.0.2) |
| NestJS | 11.2.1 (latest 12.1.3) | 7.4.2 (latest 12.1.3) |
| TypeORM | 1.1.0 ✓ | 0.2.25 (latest 1.1.2) |
| Stripe SDK | — | 7.14.0 (latest 23.0.0) |
| Express | — | 4.17.1 (latest 5.3.0) |
| Framework | NestJS | NestJS, Express |
| Database / ORM | TypeORM, node-postgres | TypeORM |
| API layer | GraphQL | GraphQL |
| Testing | Jest | Jest |
| Payments | — | Stripe |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.