NestJS Boilerplate (Brocoders) vs Node Express Boilerplate
NestJS Boilerplate (Brocoders) ranks higher on current evidence: 4 commits in the last 90 days, none in the last 30.
| NestJS Boilerplate (Brocoders) | Node Express Boilerplate | |
|---|---|---|
| Verdict | Steady1 major behind | Dormant1 major behind |
| Category rank | #3 | #7 |
| Model | Free | Free |
| Commits, 90 days | 4 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Aug 8, 2026 | Aug 12, 2023 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v1.7.0 |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | — |
| NestJS | 11.1.18 (latest 12.1.0) | — |
| TypeORM | 0.3.28 (latest 1.1.1) | — |
| Express | — | 4.17.1 (latest 5.2.1) |
| Framework | NestJS | Express |
| Database / ORM | MongoDB (Mongoose), TypeORM, node-postgres | MongoDB (Mongoose) |
| Nodemailer | Nodemailer | |
| Testing | Jest | Jest |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.