NestJS Microservice Boilerplate (DDD/CQRS) vs NestJS Boilerplate (Vivify Ideas)
NestJS Microservice Boilerplate (DDD/CQRS) ranks higher on current evidence: 10 commits by 3 contributors in the last 90 days (2 in the last 30).
| NestJS Microservice Boilerplate (DDD/CQRS) | NestJS Boilerplate (Vivify Ideas) | |
|---|---|---|
| Verdict | Active2+ majors behind | Slowing1 major behind |
| Category rank | #2 | #6 |
| Model | Free | Free |
| Commits, 90 days | 10 | 0 |
| Contributors, 90 days | 3 | 0 |
| Last activity | Sep 20, 2026 | May 23, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v1.0.0 | — |
| License | MIT | MIT |
| NestJS | 10.4.20 (latest 12.1.0) | 11.1.23 (latest 12.1.0) |
| TypeScript | 5.1.6 (latest 7.0.2) | 5.9.3 (latest 7.0.2) |
| TypeORM | 0.3.27 (latest 1.1.1) | 0.3.27 (latest 1.1.1) |
| Framework | NestJS | NestJS |
| Database / ORM | TypeORM | TypeORM |
| API layer | GraphQL | — |
| Testing | Jest | Jest |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.