monorepo vs template-fastapi-react
template-fastapi-react ranks higher on current evidence: no commits in 90 days; last commit 136 days ago.
| template-fastapi-react | monorepo | |
|---|---|---|
| Grade | B | C |
| Verdict | SlowingCurrent deps | Steady2+ majors behind |
| Category rank | #59 | #62 |
| Model | Free | Free |
| Commits, 90 days | 0 | 40 |
| Contributors, 90 days | 0 | 5 |
| Last activity | Jun 4, 2026 | Aug 28, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | template-fastapi-react-v1.5.0 | 2026.3 |
| License | MIT | None detected |
| FastAPI | 0.136.3 (latest 0.146.0) | 0.115.14 (latest 0.146.0) |
| TypeScript | 6.0.3 (latest 7.0.2) | 5.9.3 (latest 7.0.2) |
| Pydantic | 2.13.3 ✓ | — |
| React | 19.2.6 ✓ | 19.2.8 ✓ |
| OpenAI SDK | — | 1.93.0 (latest 3.35.1) |
| Expo | — | 57.0.16 (latest 58.0.14) |
| React Native | — | 0.86.2 (latest 0.88.0) |
| Astro | — | 7.2.4 ✓ |
| Next.js | — | 16.3.2 ✓ |
| SQLAlchemy | — | 2.0.41 ✓ |
| Tailwind CSS | — | 4.3.3 ✓ |
| Framework | Vite, FastAPI | Next.js, Astro, Expo, React Native, Vite, FastAPI |
| Database / ORM | MongoDB (PyMongo) | node-postgres, SQLAlchemy, PostgreSQL (psycopg), Alembic |
| API layer | Pydantic | — |
| Testing | Vitest | Vitest, Jest, Playwright |
| UI | — | Tailwind CSS |
| AI | — | OpenAI SDK |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.