monorepo vs nicegui-fastapi-template
nicegui-fastapi-template ranks higher on current evidence: 1 commit in the last 90 days, none in the last 30.
| nicegui-fastapi-template | monorepo | |
|---|---|---|
| Grade | A | C |
| Verdict | SteadyCurrent deps | Steady2+ majors behind |
| Category rank | #39 | #62 |
| Model | Free | Free |
| Commits, 90 days | 1 | 40 |
| Contributors, 90 days | 1 | 5 |
| Last activity | Sep 19, 2026 | Aug 28, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.0.0 | 2026.3 |
| License | MIT | None detected |
| FastAPI | 0.121.2 (latest 0.146.0) | 0.115.14 (latest 0.146.0) |
| Pydantic | 2.12.4 ✓ | — |
| OpenAI SDK | — | 1.93.0 (latest 3.35.1) |
| TypeScript | — | 5.9.3 (latest 7.0.2) |
| Expo | — | 57.0.16 (latest 58.0.14) |
| React Native | — | 0.86.2 (latest 0.88.0) |
| Astro | — | 7.2.4 ✓ |
| Next.js | — | 16.3.2 ✓ |
| React | — | 19.2.8 ✓ |
| SQLAlchemy | — | 2.0.41 ✓ |
| Tailwind CSS | — | 4.3.3 ✓ |
| Framework | FastAPI | Next.js, Astro, Expo, React Native, Vite, FastAPI |
| Database / ORM | PostgreSQL (psycopg) | node-postgres, SQLAlchemy, PostgreSQL (psycopg), Alembic |
| API layer | Pydantic, Uvicorn | — |
| UI | — | Tailwind CSS |
| AI | — | OpenAI SDK |
| Testing | — | Vitest, Jest, Playwright |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.