mobile-use vs Upwork-AI-jobs-applier
mobile-use ranks higher on current evidence: 11 commits by 5 contributors in the last 90 days (3 in the last 30).
| mobile-use | Upwork-AI-jobs-applier | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | DormantDeps unknown |
| Category rank | #7 | #70 |
| Model | Free | Free |
| Commits, 90 days | 11 | 0 |
| Contributors, 90 days | 5 | 0 |
| Last activity | Oct 18, 2026 | May 1, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v3.3.0 | — |
| License | Apache-2.0 | None detected |
| FastAPI | 0.111.0 (latest 0.146.0) | — |
| LangChain | 1.0.0 ✓ | — |
| LangGraph | 1.2.0 ✓ | — |
| Framework | FastAPI | — |
| AI | LangChain, LangGraph | LangGraph |
| API layer | Uvicorn | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.