lms-front vs react-router-saas-template
lms-front ranks higher on current evidence: 402 commits by 2 contributors in the last 90 days (119 in the last 30).
| lms-front | react-router-saas-template | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | SteadyCurrent deps |
| Category rank | #2 | #22 |
| Model | Free | Free |
| Commits, 90 days | 402 | 19 |
| Contributors, 90 days | 2 | 1 |
| Last activity | Oct 17, 2026 | Sep 15, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.0.0 (latest 7.0.2) | 7.0.2 ✓ |
| Stripe SDK | 22.6.2 (latest 23.0.0) | 22.6.2 (latest 23.0.0) |
| Next.js | 16.4.2 ✓ | — |
| React | 19.3.1 ✓ | 19.3.0 ✓ |
| Supabase JS | 2.118.0 ✓ | 2.116.0 ✓ |
| Tailwind CSS | 4.0.0 ✓ | 4.3.3 ✓ |
| Vercel AI SDK | 7.0.142 ✓ | — |
| Zod | 4.6.7 ✓ | 4.6.5 ✓ |
| Prisma | — | 7.10.0 ✓ |
| Framework | Next.js, Vite | React Router, Vite |
| Auth | Supabase Auth | Supabase Auth |
| Payments | Stripe | Stripe |
| Database / ORM | Supabase | Prisma, Supabase, node-postgres |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| AI | Vercel AI SDK | — |
| Testing | Vitest, Playwright | Vitest, Playwright |
| i18n | next-intl | i18next |
| Monitoring | Sentry | — |
| — | React Email |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.