lms-front vs Paddle Next.js Starter Kit
lms-front ranks higher on current evidence: 402 commits by 2 contributors in the last 90 days (119 in the last 30).
| lms-front | Paddle Next.js Starter Kit | |
|---|---|---|
| Grade | A | B |
| Verdict | ActiveCurrent deps | Active1 major behind |
| Category rank | #2 | #32 |
| Model | Free | Free |
| Commits, 90 days | 402 | 1 |
| Contributors, 90 days | 2 | 1 |
| Last activity | Oct 17, 2026 | Oct 15, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | Apache-2.0 |
| TypeScript | 5.0.0 (latest 7.0.2) | 5.9.2 (latest 7.0.2) |
| Stripe SDK | 22.6.2 (latest 23.0.0) | — |
| Next.js | 16.4.2 ✓ | 15.5.18 (latest 16.4.2) |
| React | 19.3.1 ✓ | 19.1.5 ✓ |
| Supabase JS | 2.118.0 ✓ | 2.57.4 ✓ |
| Tailwind CSS | 4.0.0 ✓ | 4.1.13 ✓ |
| Vercel AI SDK | 7.0.142 ✓ | — |
| Zod | 4.6.7 ✓ | — |
| Framework | Next.js, Vite | Next.js |
| Auth | Supabase Auth | Supabase Auth |
| Payments | Stripe | Paddle |
| Database / ORM | Supabase | Supabase |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| AI | Vercel AI SDK | — |
| Testing | Vitest, Playwright | — |
| i18n | next-intl | — |
| Monitoring | Sentry | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.