lms-front vs Next.js Subscription Payments (Vercel)
lms-front ranks higher on current evidence: 402 commits by 2 contributors in the last 90 days (119 in the last 30).
| lms-front | Next.js Subscription Payments (Vercel) | |
|---|---|---|
| Grade | A | F |
| Verdict | ActiveCurrent deps | Archived2+ majors behind |
| Category rank | #2 | #92 |
| Model | Free | Free |
| Commits, 90 days | 402 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 17, 2026 | Jan 23, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.0.0 (latest 7.0.2) | 5.4.5 (latest 7.0.2) |
| Stripe SDK | 22.6.2 (latest 23.0.0) | 14.25.0 (latest 23.0.0) |
| Next.js | 16.4.2 ✓ | 14.2.3 (latest 16.4.2) |
| React | 19.3.1 ✓ | 18.3.1 (latest 19.3.1) |
| Supabase JS | 2.118.0 ✓ | 2.43.4 ✓ |
| Tailwind CSS | 4.0.0 ✓ | 3.4.4 (latest 4.3.3) |
| Vercel AI SDK | 7.0.142 ✓ | — |
| Zod | 4.6.7 ✓ | — |
| Framework | Next.js, Vite | Next.js |
| Auth | Supabase Auth | Supabase Auth |
| Payments | Stripe | Stripe |
| Database / ORM | Supabase | Supabase |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| AI | Vercel AI SDK | — |
| Testing | Vitest, Playwright | — |
| i18n | next-intl | — |
| Monitoring | Sentry | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.