lms-front vs next-b2b-starter-kit
lms-front ranks higher on current evidence: 402 commits by 2 contributors in the last 90 days (119 in the last 30).
| lms-front | next-b2b-starter-kit | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #2 | #12 |
| Model | Free | Free |
| Commits, 90 days | 402 | 8 |
| Contributors, 90 days | 2 | 3 |
| Last activity | Oct 17, 2026 | Sep 22, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.0.0 (latest 7.0.2) | 5.0.0 (latest 7.0.2) |
| Stripe SDK | 22.6.2 (latest 23.0.0) | 22.3.2 (latest 23.0.0) |
| Next.js | 16.4.2 ✓ | 16.2.10 ✓ |
| React | 19.3.1 ✓ | 19.2.7 ✓ |
| Supabase JS | 2.118.0 ✓ | — |
| Tailwind CSS | 4.0.0 ✓ | — |
| Vercel AI SDK | 7.0.142 ✓ | — |
| Zod | 4.6.7 ✓ | — |
| Convex | — | 1.42.2 ✓ |
| Framework | Next.js, Vite | Next.js, Convex |
| Auth | Supabase Auth | WorkOS |
| Payments | Stripe | Stripe |
| Database / ORM | Supabase | — |
| UI | Tailwind CSS, Radix UI | Radix UI |
| AI | Vercel AI SDK | — |
| Testing | Vitest, Playwright | — |
| i18n | next-intl | — |
| Monitoring | Sentry | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.