Launch (React Native) vs React Native Boilerplate (Wataru Maeda)
React Native Boilerplate (Wataru Maeda) ranks higher on current evidence: 3 commits by 1 contributor in the last 90 days (3 in the last 30).
| React Native Boilerplate (Wataru Maeda) | Launch (React Native) | |
|---|---|---|
| Grade | A | F |
| Verdict | ActiveCurrent deps | Dormant · changelog2+ majors behind · claimed |
| Category rank | #4 | #32 |
| Model | Free | Paid |
| Commits, 90 days | 3 | — |
| Contributors, 90 days | 1 | — |
| Last activity | Oct 18, 2026 | Mar 6, 2025 (changelog) |
| Listed price | Free | $399 / $469 |
| Evidence source | Code | Vendor's public pages |
| Latest release | v6.1.0 | — |
| License | MIT | — |
| TypeScript | 6.0.3 (latest 7.0.2) | — |
| Expo | 58.0.14 ✓ | 55 (latest 58) · claimed |
| React | 19.3.0 ✓ | — |
| React Native | 0.88.0 ✓ | — |
| Framework | Expo, React Native | React Native, Expo |
| Testing | Jest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.