JustShip (SvelteKit) vs modernstack-saas
modernstack-saas ranks higher on current evidence: no commits in 90 days; last commit 97 days ago.
| modernstack-saas | JustShip (SvelteKit) | |
|---|---|---|
| Grade | C | D |
| Verdict | Slowing1 major behind | Dormant1 major behind |
| Category rank | #50 | #65 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jul 13, 2026 | Nov 22, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.0.0 (latest 7.0.2) | 5.6.3 (latest 7.0.2) |
| SvelteKit | 2.64.0 (latest 3.1.0) | 2.7.2 (latest 3.1.0) |
| Better Auth | 1.6.17 ✓ | — |
| Convex | 1.42.0 ✓ | — |
| Tailwind CSS | 4.3.0 ✓ | 3.4.14 (latest 4.3.3) |
| Zod | 4.4.3 ✓ | 3.23.8 (latest 4.6.7) |
| Stripe SDK | — | 16.5.0 (latest 23.0.0) |
| Drizzle | — | 0.35.3 (latest 0.45.4) |
| Framework | SvelteKit, Svelte, Vite, Convex | SvelteKit, Svelte, Vite |
| Auth | Better Auth | Lucia |
| UI | Tailwind CSS | Tailwind CSS, daisyUI |
| Testing | Playwright | Vitest, Playwright |
| Payments | — | Stripe |
| Database / ORM | — | Drizzle, libSQL / Turso |
| Monitoring | — | PostHog |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.