Ignite (Infinite Red) vs React Native Starter (Flatlogic)
Ignite (Infinite Red) ranks higher on current evidence: no commits in 90 days; last commit 148 days ago.
| Ignite (Infinite Red) | React Native Starter (Flatlogic) | |
|---|---|---|
| Verdict | Slowing2+ majors behind | Dormant1 major behind |
| Category rank | #4 | #6 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Apr 30, 2026 | Jan 27, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v11.5.0 | v4.0.1 |
| License | None detected | MPL-2.0 |
| Expo | 55.0.5 (latest 57.0.25) | — |
| TypeScript | 5.9.2 (latest 7.0.2) | 5.0.4 (latest 7.0.2) |
| React Native | 0.83.2 (latest 0.87.1) | 0.73.1 (latest 0.87.1) |
| React | 19.2.0 ✓ | 18.3.1 (latest 19.3.0) |
| Framework | Expo, React Native | React Native |
| Testing | Jest | Jest |
| i18n | i18next | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.