Hackathon Starter vs node-express-mongoose
Hackathon Starter ranks higher on current evidence: 82 commits by 3 contributors in the last 90 days (22 in the last 30).
| Hackathon Starter | node-express-mongoose | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | Dormant1 major behind |
| Category rank | #6 | #104 |
| Model | Free | Free |
| Commits, 90 days | 82 | 0 |
| Contributors, 90 days | 3 | 0 |
| Last activity | Oct 14, 2026 | Sep 21, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | 10.0.0 | — |
| License | MIT | MIT |
| Express | 5.3.0 ✓ | 4.19.2 (latest 5.3.0) |
| Stripe SDK | 23.0.0 ✓ | — |
| Framework | Express | Express |
| Payments | Stripe | — |
| Database / ORM | MongoDB (Mongoose) | MongoDB (Mongoose) |
| Nodemailer | — | |
| AI | LangChain | — |
| Testing | Playwright | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.