gpt-home vs Perspective
Perspective ranks higher on current evidence: 6 commits by 2 contributors in the last 90 days (6 in the last 30).
| Perspective | gpt-home | |
|---|---|---|
| Grade | B | B |
| Verdict | Active1 major behind | Steady1 major behind |
| Category rank | #9 | #14 |
| Model | Free | Free |
| Commits, 90 days | 6 | 5 |
| Contributors, 90 days | 2 | 2 |
| Last activity | Oct 13, 2026 | Sep 13, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v2.2.0 |
| License | MIT | GPL-3.0 |
| TypeScript | 5.0.0 (latest 7.0.2) | — |
| FastAPI | 0.115.12 (latest 0.146.0) | 0.103.0 (latest 0.146.0) |
| LangChain | 0.3.25 (latest 1.4.6) | 1.2.0 ✓ |
| LangGraph | 0.4.8 (latest 1.2.16) | 1.0.5 ✓ |
| Next.js | 15.2.4 (latest 16.4.2) | — |
| Tailwind CSS | 3.4.17 (latest 4.3.3) | — |
| Zod | 3.24.1 (latest 4.6.7) | — |
| React | 19.0.0 ✓ | — |
| NumPy | — | 1.26.4 (latest 2.5.4) |
| Pydantic | — | 2.7.4 ✓ |
| Framework | Next.js, FastAPI | FastAPI |
| UI | Tailwind CSS, Radix UI | — |
| AI | LangChain, LangGraph | LangChain, LangGraph |
| API layer | Uvicorn | Pydantic, Uvicorn |
| i18n | next-intl | — |
| Database / ORM | — | PostgreSQL (psycopg) |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.