fullstack-typescript vs start-express-react
start-express-react ranks higher on current evidence: 55 commits by 1 contributor in the last 90 days (2 in the last 30).
| start-express-react | fullstack-typescript | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | SteadyCurrent deps |
| Category rank | #11 | #38 |
| Model | Free | Free |
| Commits, 90 days | 55 | 1 |
| Contributors, 90 days | 1 | 1 |
| Last activity | Oct 1, 2026 | Aug 11, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2026.10.01 | — |
| License | MIT | None detected |
| Express | 5.2.1 ✓ | 5.2.1 ✓ |
| React | 19.3.0 ✓ | 19.2.7 ✓ |
| TypeScript | 7.0.2 ✓ | 6.0.3 (latest 7.0.2) |
| Zod | 4.6.5 ✓ | — |
| Framework | React Router, Express, Vite | React Router, Express, Vite |
| Nodemailer | — | |
| Testing | Vitest | — |
| UI | — | MUI |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.