fullstack-starter vs next-app-starter
fullstack-starter ranks higher on current evidence: 56 commits by 2 contributors in the last 90 days (23 in the last 30).
| fullstack-starter | next-app-starter | |
|---|---|---|
| Grade | A | B |
| Verdict | ActiveCurrent deps | Active1 major behind |
| Category rank | #10 | #45 |
| Model | Free | Free |
| Commits, 90 days | 56 | 6 |
| Contributors, 90 days | 2 | 1 |
| Last activity | Oct 18, 2026 | Oct 17, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.27.1 | — |
| License | MIT | MIT |
| FastAPI | 0.141.1 (latest 0.146.0) | — |
| Next.js | 16.3.6 ✓ | 15.5.27 (latest 16.4.2) |
| React | 19.3.0 ✓ | 19.3.0 ✓ |
| SQLAlchemy | 2.0.54 ✓ | — |
| Tailwind CSS | 4.2.2 ✓ | 4.3.3 ✓ |
| TypeScript | 7.0.2 ✓ | 5.9.3 (latest 7.0.2) |
| Zod | 4.6.5 ✓ | 3.25.76 (latest 4.6.7) |
| Prisma | — | 6.19.3 (latest 7.10.1) |
| Auth.js | — | 4.24.15 ✓ |
| Framework | Next.js, Vite, FastAPI | Next.js, Vite |
| Database / ORM | SQLAlchemy, PostgreSQL (psycopg), Alembic | Prisma |
| UI | Tailwind CSS | Tailwind CSS, Radix UI, Headless UI |
| Resend | Nodemailer | |
| API layer | TanStack Query | TanStack Query |
| Testing | Vitest | Vitest |
| i18n | next-intl | — |
| Auth | — | Auth.js |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.