fullstack-saas-starter vs niya-saas-template
fullstack-saas-starter ranks higher on current evidence: 6 commits in the last 90 days, none in the last 30.
| fullstack-saas-starter | niya-saas-template | |
|---|---|---|
| Grade | A | D |
| Verdict | SteadyCurrent deps | DormantCurrent deps |
| Category rank | #24 | #61 |
| Model | Free | Free |
| Commits, 90 days | 6 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Sep 10, 2026 | Mar 4, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | None detected |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.0.0 (latest 7.0.2) |
| Next.js | 16.1.6 ✓ | 16.1.6 ✓ |
| React | 19.2.4 ✓ | 19.1.0 ✓ |
| Tailwind CSS | 4.1.18 ✓ | 4.0.0 ✓ |
| Zod | 4.4.3 ✓ | 4.0.10 ✓ |
| Framework | Next.js | Next.js |
| Database / ORM | MongoDB (Mongoose) | — |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Nodemailer | — | |
| API layer | TanStack Query | TanStack Query |
| i18n | next-intl | — |
| Monitoring | — | Vercel Analytics |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.