fullstack-langgraph-nextjs-agent vs open-research-ANA
fullstack-langgraph-nextjs-agent ranks higher on current evidence: 2 commits in the last 90 days, none in the last 30.
| fullstack-langgraph-nextjs-agent | open-research-ANA | |
|---|---|---|
| Grade | B | C |
| Verdict | Steady1 major behind | Slowing1 major behind |
| Category rank | #37 | #49 |
| Model | Free | Free |
| Commits, 90 days | 2 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Sep 4, 2026 | Jun 5, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | None detected |
| Prisma | 6.16.2 (latest 7.10.1) | — |
| TypeScript | 6.0.3 (latest 7.0.2) | 5.0.0 (latest 7.0.2) |
| Next.js | 16.3.4 ✓ | 15.0.2 (latest 16.4.2) |
| React | 19.2.8 ✓ | 19.0.0-rc ✓ |
| Tailwind CSS | 4.3.3 ✓ | 3.4.1 (latest 4.3.3) |
| Zod | 4.5.4 ✓ | — |
| Framework | Next.js | Next.js |
| Database / ORM | Prisma, node-postgres | — |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| API layer | TanStack Query | — |
| AI | — | OpenAI SDK |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.